<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Cities INTERREG IVC</title>
	<atom:link href="http://www.digital-cities.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digital-cities.eu</link>
	<description>A network for rapid and sustainable ICT regional adoption</description>
	<lastBuildDate>Fri, 23 Dec 2011 14:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>December 2011 &#8211; Issue 11: Successful completion of the Digital Cities project</title>
		<link>http://www.digital-cities.eu/2011/12/23/december-2011-issue-11-successful-completion-of-the-digital-cities-project/</link>
		<comments>http://www.digital-cities.eu/2011/12/23/december-2011-issue-11-successful-completion-of-the-digital-cities-project/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:22:48 +0000</pubDate>
		<dc:creator>Alan Holding</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.digital-cities.eu/?p=419</guid>
		<description><![CDATA[The December 2011 newsletter features information on the successful Digital Cities Symposium and the completion of the project. Digital Cities Newsletter 11 (PDF).]]></description>
			<content:encoded><![CDATA[<p>The December 2011 newsletter features information on the successful Digital Cities Symposium and the completion of the project.</p>
<p><a href="http://www.digital-cities.eu/wp-content/uploads/2011/12/DC_Newsletter-11-final.pdf">Digital Cities Newsletter 11</a> (PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-cities.eu/2011/12/23/december-2011-issue-11-successful-completion-of-the-digital-cities-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2011 &#8211; Issue 10: Digital Cities Symposium</title>
		<link>http://www.digital-cities.eu/2011/12/23/september-2011-issue-10-digital-cities-symposium/</link>
		<comments>http://www.digital-cities.eu/2011/12/23/september-2011-issue-10-digital-cities-symposium/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:21:07 +0000</pubDate>
		<dc:creator>Alan Holding</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.digital-cities.eu/?p=416</guid>
		<description><![CDATA[The September 2011 newsletter has details of the upcoming Digital Cities Syposium. Digital Cities Newsletter 10 (PDF)]]></description>
			<content:encoded><![CDATA[<p>The September 2011 newsletter has details of the upcoming Digital Cities Syposium.</p>
<p><a href="http://www.digital-cities.eu/wp-content/uploads/2011/12/Digital-Cities-Newsletter-10.pdf">Digital Cities Newsletter 10</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-cities.eu/2011/12/23/september-2011-issue-10-digital-cities-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2011 &#8211; Issue 9: Transferring Best Practice</title>
		<link>http://www.digital-cities.eu/2011/07/05/july-2011-issue-9-transferring-best-practice/</link>
		<comments>http://www.digital-cities.eu/2011/07/05/july-2011-issue-9-transferring-best-practice/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 11:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.digital-cities.eu/?p=411</guid>
		<description><![CDATA[This issue of the DC Newsletter includes reports on DC partner Paralimni&#8217;s knowledge transfer visit to Mancnhester, the DC workshops at the Major Cities Conference, and more. Digital Cities Newsletter 9 (PDF)]]></description>
			<content:encoded><![CDATA[<p>This issue of the DC Newsletter includes reports on DC partner Paralimni&#8217;s knowledge transfer visit to Mancnhester, the DC workshops at the Major Cities Conference, and more.</p>
<p><a href="http://www.digital-cities.eu/wp-content/uploads/2011/07/DC_Newsletter_9.pdf">Digital Cities Newsletter 9</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-cities.eu/2011/07/05/july-2011-issue-9-transferring-best-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2011 &#8211; Issue 8: Digital Cities Planner Toolkit</title>
		<link>http://www.digital-cities.eu/2011/04/28/june-2011-digital-cities-planner-toolkit/</link>
		<comments>http://www.digital-cities.eu/2011/04/28/june-2011-digital-cities-planner-toolkit/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 13:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.digital-cities.eu/?p=384</guid>
		<description><![CDATA[This issue of the newsletter discusses the Digital Cities Planner Toolkit (DCPT) which is an ICT tool designed to support Cities developing local and regional ICT adoption strategies in a sustainable way. Digital Cities Newsletter 8 (PDF)]]></description>
			<content:encoded><![CDATA[<p>This issue of the newsletter discusses the Digital Cities Planner Toolkit (DCPT) which is an ICT tool designed to support Cities developing local and regional ICT adoption strategies in a sustainable way.</p>
<p><a href="http://www.digital-cities.eu/wp-content/uploads/2011/04/DC_Newsletter-81.pdf">Digital Cities Newsletter 8</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-cities.eu/2011/04/28/june-2011-digital-cities-planner-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2011 &#8211; Issue 7: Digital Cities Portal</title>
		<link>http://www.digital-cities.eu/2011/04/28/may-2011-digital-cities-portal/</link>
		<comments>http://www.digital-cities.eu/2011/04/28/may-2011-digital-cities-portal/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 13:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.digital-cities.eu/?p=377</guid>
		<description><![CDATA[Discussing the new Digital Cities Portal which aims to provide a modern and effective collaboration space for the members of the Digital Cities Project and potential partners. Digital Cities Newsletter 7 (PDF)]]></description>
			<content:encoded><![CDATA[<p>Discussing the new Digital Cities Portal which aims to provide a modern and effective collaboration space for the members of the Digital Cities Project and potential partners.</p>
<p><a href="http://www.digital-cities.eu/wp-content/uploads/2011/04/DC_Newsletter-71.pdf">Digital Cities Newsletter 7</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-cities.eu/2011/04/28/may-2011-digital-cities-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2011 &#8211; Issue 6: Transferring Knowledge</title>
		<link>http://www.digital-cities.eu/2011/04/05/april-2011-transferring-knowledge/</link>
		<comments>http://www.digital-cities.eu/2011/04/05/april-2011-transferring-knowledge/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:09:21 +0000</pubDate>
		<dc:creator>prana</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.digital-cities.eu/?p=362</guid>
		<description><![CDATA[The Digital Cities project has been looking at best practices on offer by the different members of the team. Working closely with two of the partners &#8211; the City of Brasov, Romania and the City of Paralimni, Cyprus, the project has sharing the lessons learnt from the fibre broadband initiative in Almere, Netherlands and the e-Governance project, [...]]]></description>
			<content:encoded><![CDATA[<p>The Digital Cities project has been looking at best practices on offer by the different members of the team. Working closely with two of the partners &#8211; the City of Brasov, Romania and the City of Paralimni, Cyprus, the project has sharing the lessons learnt from the fibre broadband initiative in Almere, Netherlands and the e-Governance project, e-Dialogos from e-Trikala in Greece. Events were held in both Brasov and Paralimni with visiting speakers from the various projects.</p>
<p><a href="http://www.digital-cities.eu/wp-content/uploads/2011/04/DC_Newsletter6.pdf">Digital Cities Newsletter 6</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-cities.eu/2011/04/05/april-2011-transferring-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2011 &#8211; Issue 5: Study Visits</title>
		<link>http://www.digital-cities.eu/2011/04/05/march-2011-study-visits/</link>
		<comments>http://www.digital-cities.eu/2011/04/05/march-2011-study-visits/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 13:15:40 +0000</pubDate>
		<dc:creator>prana</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.digital-cities.eu/?p=354</guid>
		<description><![CDATA[Inside this issue: Learn how Cities are taking on the challenge of developing their ICT infrastructure and hear about some of the challenges and solutions during this process. We also hear from the project’s emerging partners and their how they will build on the lesson’s being learnt by colleagues from Almere, Netherlands and Trikala, Greece. [...]]]></description>
			<content:encoded><![CDATA[<p>Inside this issue: Learn how Cities are taking on the challenge of developing their ICT infrastructure and hear about some of the challenges and solutions during this process.</p>
<p>We also hear from the project’s emerging partners and their how they will build on the lesson’s being learnt by colleagues from Almere, Netherlands and Trikala, Greece.</p>
<p><a href="http://www.digital-cities.eu/wp-content/uploads/2011/04/DC_Newsletter5.pdf">Digital Cities Newsletter 5</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-cities.eu/2011/04/05/march-2011-study-visits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best practice and knowledge sharing</title>
		<link>http://www.digital-cities.eu/2011/04/05/best-practice-and-knowledge-sharing/</link>
		<comments>http://www.digital-cities.eu/2011/04/05/best-practice-and-knowledge-sharing/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 10:34:21 +0000</pubDate>
		<dc:creator>prana</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Cities]]></category>
		<category><![CDATA[Interreg]]></category>
		<category><![CDATA[MadLab]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[MDDA]]></category>

		<guid isPermaLink="false">http://www.digital-cities.eu/?p=339</guid>
		<description><![CDATA[In March, partners from Brasov in Romania and Paralimni in Cyprus visited Manchester, UK. This study visit was an opportunity for partners to experience first-hand, examples of user driven innovation and see how organisations such as, Manchester Digital Development Agency (MDDA) and Manchester Digital Laboratory (MadLab) have applied this approach to their work. The visit [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.digital-cities.eu/wp-content/uploads/2011/04/Day1_Manchester_best_practice91.jpg" width="240" />
		</p><p>In March, partners from Brasov in Romania and Paralimni in Cyprus visited Manchester, UK. This study visit was an opportunity for partners to experience first-hand, examples of <em>user driven innovation </em>and see how organisations such as, <a title="Manchester Digital Development Agency" href="http://www.manchesterdda.com" target="_blank">Manchester Digital Development Agency </a>(MDDA) and <a title="Manchester Digital Laboratory" href="http://madlab.org.uk/" target="_blank">Manchester Digital Laboratory </a>(MadLab) have applied this approach to their work.</p>
<p>The visit provided the project partners with an opportunity to see how Manchester City Council engages local innovation hubs and works alongside these grassroots organisations to create sustainable development within a City.</p>
<p>MDDA’s consultative approach to ICT development has allowed Manchester’s senior decision makers to see the immediate benefits of emerging technologies for their citizens. For example MDDA leads a recently established <em>Living Lab</em>, which has been instrumental in the research on <a title="DEHEMS " href="http://www.dehems.eu" target="_blank">domestic energy management solutions</a>. This in turn, has led to a number of City-wide initiatives to incorporate the use of green technology in their existing housing stock and even <em>retro-fit</em> these technologies into <a title="Manchester Bowes Street Project" href="http://www.placenorthwest.co.uk/news/archive/7879-moss-side-housing-project-to-be-unveiled.html" target="_blank">older homes.</a></p>
<p>MadLab provides grassroots insight to innovation and encouraged the project partners to get hands-on with Arduino’s and physical computing tools. MadLab’s <em>learning by doing</em> approach to ICT and digital creativity, has given it the informal title of an ‘<em>innovation hub</em>’ for the City – a space where digital and creative people come together and share their experiences.</p>
<p>The relationship between MDDA and MadLab is just one example of how knowledge is transferred between strategic leaders and digital communities to support the City’s economic development. It is hoped that the lessons learnt from these examples will support other in-country knowledge sharing processes for the visiting partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-cities.eu/2011/04/05/best-practice-and-knowledge-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Planner Toolkit</title>
		<link>http://www.digital-cities.eu/2011/01/13/dc-planner-toolkit/</link>
		<comments>http://www.digital-cities.eu/2011/01/13/dc-planner-toolkit/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 16:11:19 +0000</pubDate>
		<dc:creator>prana</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Cities]]></category>
		<category><![CDATA[European Funded]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[MDDA]]></category>
		<category><![CDATA[Planner]]></category>
		<category><![CDATA[toolkit]]></category>

		<guid isPermaLink="false">http://www.digital-cities.eu/?p=321</guid>
		<description><![CDATA[2011 starts in earnest, as the DC Planner toolkit (DCPT) nears its completion. The DCPT is based on an integrated Decision Support Methodology (DCM) focused on supporting regions and local authorities in developing ICT capabilities. The DCM is designed to support authorities at strategic level by recommending appropriate examples from existing best practices in the [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.digital-cities.eu/wp-content/uploads/2011/01/digitalcitieslogo01b1.gif" width="240" />
		</p><p><img class="size-thumbnail wp-image-325 alignright" title="Digital Cites Planner Toolkit" src="http://www.digital-cities.eu/wp-content/uploads/2011/01/4-150x150.jpg" alt="Screen grab from Digital Cites Planner toolkit" width="120" height="120" align="right" /></p>
<p>2011 starts in earnest, as the DC Planner toolkit (DCPT) nears its completion.</p>
<p>The DCPT is based on an integrated Decision Support Methodology (DCM) focused on supporting regions and local authorities in developing ICT capabilities. The DCM is designed to support authorities at strategic level by recommending appropriate exa<a href="http://www.digital-cities.eu/wp-content/uploads/2011/01/digitalcitieslogo01b.gif"></a>mples from existing best practices in the following categories:</p>
<ul>
<li>Infrastructre</li>
<li>e-Government</li>
<li>e-Business</li>
<li>e-Health</li>
<li>e-Education</li>
<li>Advanced social inclusion</li>
</ul>
<p>The idea is that this approach will support local and regional ICT adoption in a rapid and sustainable way. Integrating ICT with strategy will lead to improvements in infrastructure and products and services for a City and its region. The mixing of strategy and ICT will lead to an open and manageable approach to sharing best practices for business and policy development across Europe. Ongoing work to increase and share these best practices will help raise awareness of market trends and emerging approaches for a scalable approach to <em>Digital Cities</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-cities.eu/2011/01/13/dc-planner-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Digital Cities Team</title>
		<link>http://www.digital-cities.eu/2010/10/13/meet-the-digital-cities-team/</link>
		<comments>http://www.digital-cities.eu/2010/10/13/meet-the-digital-cities-team/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 15:42:39 +0000</pubDate>
		<dc:creator>prana</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digital-cities.eu/?p=297</guid>
		<description><![CDATA[Colleagues from the Digital Cities project share their thoughts and views about the project. Some colleagues from the lead partner countries discuss their views of Digital Cities, what it means to them and the importance of ICT in the current climate. Digital Cities (Interreg IVC) Partners from MDDA on Vimeo. Here&#8217;s what our emerging partners [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.digital-cities.eu/wp-content/uploads/2010/10/5078048899_d24093840c_z.jpg" width="240" />
		</p><p>Colleagues from the Digital Cities project share their thoughts and views about the project. Some colleagues from the lead partner countries discuss their views of Digital Cities, what it means to them and the importance of ICT in the current climate.</p>
<p><iframe src="http://player.vimeo.com/video/15624378?portrait=0&amp;color=6188a9" width="591" height="332" frameborder="0"></iframe>
<p><a href="http://vimeo.com/15624378">Digital Cities (Interreg IVC) Partners</a> from <a href="http://vimeo.com/mdda">MDDA</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Here&#8217;s what our emerging partners think of Digital Cities. Hear what colleagues on the receiving end of the Digital Cities workshops and knowledge sharing exercises think of the process.</p>
<p><iframe src="http://player.vimeo.com/video/15624555?byline=0&amp;portrait=0" width="591" height="332" frameborder="0"></iframe>
<p><a href="http://vimeo.com/15624555">Digital Cities (Interreg IVC) Partners</a> from <a href="http://vimeo.com/mdda">MDDA</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-cities.eu/2010/10/13/meet-the-digital-cities-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

