<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Cities INTERREG IVC</title>
	<atom:link href="http://www.digital-cities.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digital-cities.eu</link>
	<description>A network for rapid and sustainable ICT regional adoption</description>
	<lastBuildDate>Wed, 04 Aug 2010 11:21:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Project update</title>
		<link>http://www.digital-cities.eu/2010/07/30/project-update-3/</link>
		<comments>http://www.digital-cities.eu/2010/07/30/project-update-3/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:50:39 +0000</pubDate>
		<dc:creator>prana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.digital-cities.eu/?p=185</guid>
		<description><![CDATA[The Digital Cities holistic framework is taking shape. As the project enters its second year, we have now established a structured process to support users to address the challenges faced when tackling low level ICT adoption. The project consortium have been working together to develop a greater level of understanding of these challenges, by building [...]]]></description>
			<content:encoded><![CDATA[<p>The Digital Cities holistic framework is taking shape. As the project enters its second year, we have now established a structured process to support users to address the challenges faced when tackling low level ICT adoption.</p>
<p>The project consortium have been working together to develop a greater level of understanding of these challenges, by building on the lessons learnt from recent visits to best practices examples across Europe. Additionally, a series of workshops and supporting training sessions continue to develop the understanding and knowledge required to successfully transfer the best practices to a local situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-cities.eu/2010/07/30/project-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eDialogos practice from Trikala nominated for the European eGovernment Awards</title>
		<link>http://www.digital-cities.eu/2010/07/30/edialogos-practice-from-trikala-nominated-for-the-european-egovernment-awards/</link>
		<comments>http://www.digital-cities.eu/2010/07/30/edialogos-practice-from-trikala-nominated-for-the-european-egovernment-awards/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:45:26 +0000</pubDate>
		<dc:creator>prana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[eGovernment Award]]></category>
		<category><![CDATA[Trikala]]></category>

		<guid isPermaLink="false">http://www.digital-cities.eu/?p=179</guid>
		<description><![CDATA[The European eGovernment Awards contest comprises an initiative of the European Commission to stimulate innovation by identifying best practice examples using information and communication technologies in public sector organisations.]]></description>
			<content:encoded><![CDATA[<p>The European eGovernment Awards contest comprises an initiative of the European Commission to stimulate innovation by identifying best practice examples using information and communication technologies in public sector organisations. This year, 52 finalists from 17 countries competed for the European eGovernment Awards. eDialogos competed with other 17 candidates in the category “<strong>2a: eGovernment empowering citizens</strong>“. The winners were announced on 19 November at the Ministerial eGovernment Conference 2009 in Malmö, Sweden. For the first time the finalists’ projects, including eDialogos, were accessible online through a virtual exhibition. It is worth mentioning that the focus of the European eGovernment Awards is in line with the policy initiative i2010 – A European Information Society for Growth and Employment and other European Commission initiatives for the development of an information society for all.</p>
<p>Based on the idea of redesigning Plato’s Republic, eDialogos comprises an innovative and fully-fledged online eDemocracy platform, allowing the citizens of the City of Trikala to participate in the public decision-making processes. Within a specific timeframe, different e-tools have been developed to allow for citizen feedback: an ePoll for agenda setting, a moderated eForum with pre-determined discussion threads, eSurveys to quantify opinions, and an interactive online real-time webcast of the city council proceedings, where citizens can offer their feedback directly. With the aim to cultivate and promote a ‘culture of participation’, this platform is based on good practices from around the world.</p>
<p>In view of the above, there is no wonder why eDialogos is also the best practice selected to be transferred by all DC ‘emerging’ partners in the context of the DC project. The recognition by the DC project partners with regard to the utility of this eDemocracy platform for strengthening democratic governance at the local level was surely enhanced by its wide recognition across Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-cities.eu/2010/07/30/edialogos-practice-from-trikala-nominated-for-the-european-egovernment-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Workshop on Digital Cities</title>
		<link>http://www.digital-cities.eu/2010/07/30/international-workshop-on-digital-cities/</link>
		<comments>http://www.digital-cities.eu/2010/07/30/international-workshop-on-digital-cities/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:38:23 +0000</pubDate>
		<dc:creator>prana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[eChallenges Conference]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.digital-cities.eu/?p=176</guid>
		<description><![CDATA[The 1st International Workshop on Digital Cities was held in Istanbul, in conjunction with the 2009 eChallenges Conference, on October 21st. ]]></description>
			<content:encoded><![CDATA[<p>The 1st International Workshop on Digital Cities was held in Istanbul, in conjunction with the 2009 eChallenges Conference, on October 21st.  During the workshop titled “<strong>Digital Cities: Bringing Digital Public Services to the Local Communities</strong>”, chaired by Y. Charalabidis, T. eL Masri and G.Karaseitanidis, the following presentations were made:</p>
<ul>
<li>“<strong>Digital Cities for the Next Generation: Research Challenges from the Field</strong>”, Yannis Charalabidis, National Technical University Athens / ICCS, Greece</li>
<li>“<strong>Building Digital Infrastructures and Services in Municipalities: the Case of Trikala City</strong>” Olivera Djordjevic, e-Trikala, Greece</li>
<li>“<strong>Developing Digital Cities in the Context of the Knowledge-Based Economy: Towards an Integrated Approach</strong>”, Emmanouil Ergazakis, National Technical University of Athens / ICCS, Greece</li>
<li>“<strong>Developing Digital Cities Best Practices: The Case of Almere</strong>”, Tamer el Masri, Almere Kennisstad, Netherlands</li>
</ul>
<p>For more information or a copy of presentations please contact <a href="mailto:yannisx@epu.ntua.gr">yannisx at epu.ntua.gr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-cities.eu/2010/07/30/international-workshop-on-digital-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malta tops EU e-government survey</title>
		<link>http://www.digital-cities.eu/2010/07/30/malta-tops-eu-e-government-survey/</link>
		<comments>http://www.digital-cities.eu/2010/07/30/malta-tops-eu-e-government-survey/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:33:18 +0000</pubDate>
		<dc:creator>prana</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digital-cities.eu/?p=173</guid>
		<description><![CDATA[Malta has been placed first in an EU benchmarking exercise of e-government services.]]></description>
			<content:encoded><![CDATA[<p>Malta has been placed first in an EU benchmarking exercise of e-government services.</p>
<p>The survey ranked services according to a number of criteria in an exercise carried out every two years. Malta was second in the last survey.  The result was greeted with satisfaction this afternoon by IT Minister Austin Gatt, who said: “<em>the results were particularly welcome as the concept of e-government was only launched nine years ago.</em>”</p>
<p>The Maltese e-government portal registered some four million transactions a month and the payment gateway handles around €40m per year.</p>
<p>The report, commissioned by the European Commission, assessed countries on the basis of online availability of public services, sophistication, user experience, availability of e-procurement and pro-activity.</p>
<p>At a press conference Dr Gatt also replied to questions on e-ID cards and said Malta had applied to the EU for financial assistance, but it had not yet received a reply.  On IT use in the voting process, Dr Gatt said the <em>issue was not technological but one of mentality</em>. Many people, he said, were <em>afraid to use computers to submit their vote</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-cities.eu/2010/07/30/malta-tops-eu-e-government-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester holds webinar on Next Generation Broadband Access</title>
		<link>http://www.digital-cities.eu/2010/07/30/manchester-holds-webinar-on-next-generation-broadband-access/</link>
		<comments>http://www.digital-cities.eu/2010/07/30/manchester-holds-webinar-on-next-generation-broadband-access/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:27:54 +0000</pubDate>
		<dc:creator>prana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Next Gen]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.digital-cities.eu/?p=169</guid>
		<description><![CDATA[As part of the Digital Cities project dissemination activities, the first of a series of webinars was held in Manchester, UK on June 22-23 2009, at Manchester Town Hall. The event focused of how Next Generation Broadband can support the development of Digital Cities, using best practice examples from across Europe. Video from the event [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the Digital Cities project dissemination activities, the first of a series of webinars was held in Manchester, UK on June 22-23 2009, at Manchester Town Hall. The event focused of how Next Generation Broadband can support the development of Digital Cities, using best practice examples from across Europe.</p>
<p>Video from the event was streamed live by Digital Cities project partner MDDA using the free video streaming service <a href="http://www.livestream.com/">Livestream</a>. Videos of the speakers are available to <a href="http://vimeo.com/album/106097">watch online at Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-cities.eu/2010/07/30/manchester-holds-webinar-on-next-generation-broadband-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update from Almere meeting</title>
		<link>http://www.digital-cities.eu/2010/07/30/update-from-almere-meeting/</link>
		<comments>http://www.digital-cities.eu/2010/07/30/update-from-almere-meeting/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:10:26 +0000</pubDate>
		<dc:creator>prana</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digital-cities.eu/?p=164</guid>
		<description><![CDATA[Vivid discussion between participants took place on the topic of the evident problems of the low ICT adoption rate by non-metropolitan and geographically isolated local authorities, as compared to the local authorities of the INeC consortium.
]]></description>
			<content:encoded><![CDATA[<p>The bilateral meeting between International Network of e-Communities (INeC) and Digital Cities (DC) partners was held in Almere, Netherlands on 28 and 29 April, 2009 with the participants from DC Consortium (Trikala, Almere, ICCS, Paralimni) and INeC representatives, Mr. Henk Korevaar and Mrs. Claire de Vries.</p>
<p>Among others, the participants discussed  the  prospects of INeC ‘enlargement’ with cities that have lower rates of ICT adoption. After an INeC internal decision, a sort of membership to INeC may be offered to DC members Paralimni, Xanthi and Jesenik. Vivid discussion between participants took place on the topic of the evident problems of the low ICT adoption rate by non-metropolitan and geographically isolated local authorities, as compared to the local authorities of the INeC consortium.</p>
<p>On the second day, participants of the meeting took a bicycle tour around Almere with the excellent guidance of Mr. Gerard Jansen and Mr. Tamer el Masri. During the tour, the Almere ICT services’ history, idea and current developments were presented. All were particularly impressed by the ‘fibre-to-the-home’ project developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-cities.eu/2010/07/30/update-from-almere-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Cities project Steering Committee meeting, Malta</title>
		<link>http://www.digital-cities.eu/2010/07/30/digital-cities-project-steering-committee-meeting-malta-april-2009/</link>
		<comments>http://www.digital-cities.eu/2010/07/30/digital-cities-project-steering-committee-meeting-malta-april-2009/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:58:15 +0000</pubDate>
		<dc:creator>prana</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digital-cities.eu/?p=158</guid>
		<description><![CDATA[The Digital Cities project Steering Committee meeting took place in Malta, April 7-8, 2009.]]></description>
			<content:encoded><![CDATA[<p>The Digital Cities project Steering Committee meeting took place in Malta, April 7-8, 2009.</p>
<p>This provided the project partners with the opportunity to discuss what had been achieved since the kick-off meeting in Athens in November 2008 and to plan activities for the rest of 2009.</p>
<p><em>Members of Digital Cities project consortium at Malta steering committee meeting, April 2009</em></p>
<p>A number of key priorities for future work were agreed, including:</p>
<ul>
<li>developing strong case studies of what digital cities are achieving;</li>
<li>making good working links with networks active in this field, such as <a href="http://www.eurocities.eu/">Eurocities</a> and <a href="http://www.i-nec.com/">the International Network of e-Communities – i-nec</a></li>
<li>communicating best practice examples both from existing project partners and from other projects that they are involved in;</li>
<li>building a strong dissemination platform for the project, both through the website but also through events with other projects and networks.</li>
</ul>
<p>The partners agreed on a new logo for the project, after much discussion, and on the events it would plan during 2009, working with INeC and the eChallenges 2009 conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-cities.eu/2010/07/30/digital-cities-project-steering-committee-meeting-malta-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital cities at eChallenges 2009</title>
		<link>http://www.digital-cities.eu/2010/07/30/144/</link>
		<comments>http://www.digital-cities.eu/2010/07/30/144/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:46:17 +0000</pubDate>
		<dc:creator>prana</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digital-cities.eu/?p=144</guid>
		<description><![CDATA[The Digital Cities project has proposed the organisation of a workshop at the eChallenges 2009 seminar on “Digital Cities: Bringing Digital Public Services to the Local Communities”. ]]></description>
			<content:encoded><![CDATA[<p>The Digital Cities project has proposed the organisation of a workshop at the <a title="eChallenges_2009" href="http://www.echallenges.org/e2009/default.asp" target="_blank">eChallenges 2009 seminar </a>on “Digital Cities: Bringing Digital Public Services to the Local Communities”.</p>
<p>During the last years, extensive broadband infrastructures are being constructed in cities worldwide, offering high-speed connectivity to public organisations, businesses and citizens, that allow the deployment of electronic services. These digital public services aim at both economic objectives (such as enhanced competitiveness and growth) and social objectives (such as higher quality of life, better services to various groups, social networking and inclusion, environmental protection).</p>
<p>It is important to analyse systematically these ‘digital cities’ projects (usually including both network infrastructures and applications/e-services). Gaining knowledge from them is going to be useful for improving both design and implementation of future attempts, and also public policy making in this area.<br />
In particular, it is important to gain a deeper understanding of the main motivation and objectives of these projects, the main difficulties and challenges they faced, the business models they adopted and the role of both public organisations and private companies, and assess their social, economic and other city/municipality-related impact and value.</p>
<p>The proposed workshop on Digital Cities will be investigating the above issues, with main emphasis on the following topics:</p>
<ul>
<li>Motivation and objectives for developing broadband infrastructures and applications/e-services on them</li>
<li>Detailed analysis of such broadband infrastructures or electronic service development projects in municipal contexts</li>
<li>Adoption of applications / e-services by the public and factors affecting it</li>
<li>Main challenges and difficulties faced during digital cities projects</li>
<li>Reports on achievements, current situation analysis of digital cities projects</li>
<li>Mobile applications and field force automation in government based on broadband infrastructures</li>
<li>Assessment of social, economic and other city-related impacts of such projects</li>
<li>Decision-making tools and models for assisting elected representatives and city officials in ‘digital planning and management’</li>
<li>Approaches for managing digital transformation and policy support for municipalities</li>
<li>Business models, role of public companies and private organisations (such as municipalities and government)</li>
<li>Projects and initiatives specifically targeting e-Inclusion or minimisation of Digital Divides, at municipal level</li>
<li>Specific applications and lessons learnt in developing countries or regions</li>
<li>Future, forward looking approaches and initiatives for digital cities.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-cities.eu/2010/07/30/144/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best practice</title>
		<link>http://www.digital-cities.eu/2010/07/30/best-practice-2/</link>
		<comments>http://www.digital-cities.eu/2010/07/30/best-practice-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:22:07 +0000</pubDate>
		<dc:creator>prana</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://www.digital-cities.eu/?p=134</guid>
		<description><![CDATA[Identifying the right solution for the job can be a daunting prospect. However, with the support of the Digital Cities network we have been able to provide a helping hand. One of the first tasks for the project teams has been identifying best practice examples that reflect their own ambitions at local and national level. [...]]]></description>
			<content:encoded><![CDATA[<p>Identifying the right solution for the job can be a daunting prospect. However, with the support of the Digital Cities network we have been able to provide a helping hand. One of the first tasks for the project teams has been identifying best practice examples that reflect their own ambitions at local and national level. The best practices that were chosen are good examples of how ICT integration, as part of an existing or developing infrastructure can add value, but also provide valuable insight into the needs of your citizens and their communities.</p>
<p>Through a series of workshops and face-to-face meetings, partners were able to work directly with experienced practitioners from across Europe. The best practices provide a great opportunity for partners and their organisations to build on real-life know-how before taking on a large-scale digital challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-cities.eu/2010/07/30/best-practice-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital Cities portal</title>
		<link>http://www.digital-cities.eu/2010/07/16/news-feature-3/</link>
		<comments>http://www.digital-cities.eu/2010/07/16/news-feature-3/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 08:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://www.digital-cities.eu/?p=18</guid>
		<description><![CDATA[A one-stop shop for stakeholders and individuals wishing to learn more about the current trends in ICT for local authorities, communities and citizens from across Europe. The portal is structured around the DC framework and provides access to best practices either through RSS feeds or through its online database. Users can navigate through a Digital [...]]]></description>
			<content:encoded><![CDATA[<p>A one-stop shop for stakeholders and individuals wishing to learn more about the current trends in ICT for local authorities, communities and citizens from across Europe. The portal is structured around the DC framework and provides access to best practices either through RSS feeds or through its online database. Users can navigate through a Digital City plan from idea to implementation, together with a range of supporting resources and testimonials.</p>
<p>As we progress we aim to incorporate the DC planner toolkit, a tool that will allow users of the portal to produce their own DC planning through an interactive database, which analyses regional indicators and strategic priorities. The Digital Cities portal is still in beta, which we hope to release to a wider community soon. (www.dc-portal.org.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-cities.eu/2010/07/16/news-feature-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
